Dunlop SP Sport Maxx 060+
245/40 R19
565.55 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2024
Description
SP SPORT MAXX 060+ is Dunlops premium sports tyre, featuring a new asymmetric tread design that provides maximum grip, road contact, and control at high-speed driving and cornering. Designed especially for high-performance or sports cars and CUVs, the tyre is crafted to deliver ultimate performance on both dry and wet roads.
Dunlop SPORT MAXX 060+ is a perfect match for drivers who enjoy sporty driving and need ultimate high-speed control. If you are a car enthusiast who is looking for the highest quality performance tyre on offer, then the Dunlop SP SPORT MAXX 060+ is the perfect car tyre for you. The stylish sidewall has been designed using the new Nano Black technique making the sidewall lettering standout and adding to the overall aesthetic of your car.
Additional information
| Width | 245 |
|---|---|
| Ratio | 40 |
| Rim size | R19 |
Quick Comparison
| Dunlop SP Sport Maxx 060+ remove | Nexen N Blue HD Plus remove | Hankook Ventus Prime2 K115 remove | Michelin Pilot Sport 4 SUV remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop SP Sport Maxx 060+ remove | Nexen N Blue HD Plus remove | Hankook Ventus Prime2 K115 remove | Michelin Pilot Sport 4 SUV remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_172353221256 | AMLNE-27163-2023 | 171A0102254518VK115A-2022 | M23565184V22 | C03542190000 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 565.55 AED | 138.05 AED | 506.06 AED | 581.85 AED | 849.39 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





