Continental Sport Contact 7
315/35 R22
1,881.14 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Germany
Year: 2025
Description
Knowing you can always trust in your tyres gives you confidence. The new SportContact 7 was engineered to give you the confident feeling of knowing you can push the limits further and further, so that you can simply enjoy driving pleasure at the highest stage.
Gives you confidence with safe and stable driving behaviour on wet and dry surfaces.
A perfect interplay of extra-soft BlackChili compound and extra-stiff pattern for long-lasting, next-level driving pleasure.
Tailor-made for different vehicle classes to give you the typical SportContact feeling.
Additional information
| Width | 315 |
|---|---|
| Ratio | 35 |
| Rim size | R22 |
Quick Comparison
| Continental Sport Contact 7 remove | Bridgestone Potenza Sport remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Duravis R611 remove | Hankook Ventus Prime2 K115 remove | Pirelli Scorpion Verde remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental Sport Contact 7 remove | Bridgestone Potenza Sport remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Duravis R611 remove | Hankook Ventus Prime2 K115 remove | Pirelli Scorpion Verde remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174653157116 | BR2753019PS22 | HK-23995-2022 | BR2156516R622 | 171A0102254518VK115A-2022 | PI-1200040736-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,881.14 AED | 681.75 AED | 770.32 AED | 403.41 AED | 506.06 AED | 552.51 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





