RoadX RxMotion H11
165/65 R13
165.35 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
.
Additional information
| Width | 165 |
|---|---|
| Ratio | 65 |
| Rim size | R13 |
Quick Comparison
| RoadX RxMotion H11 remove | Bridgestone Turanza ER37 remove | Pirelli Scorpion Verde remove | Hankook Optimo K415 remove | Hankook Dynapro HP2 RA33 remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RoadX RxMotion H11 remove | Bridgestone Turanza ER37 remove | Pirelli Scorpion Verde remove | Hankook Optimo K415 remove | Hankook Dynapro HP2 RA33 remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172500512824 | ps_168837115431 | PI-1200040736-2022 | 171A0102355019K415NA-2022 | HK-23995-2022 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 165.35 AED | 274.55 AED | 552.51 AED | 619.62 AED | 770.32 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





