RoadX RxMotion U11
255/35 R18
238.52 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
.
Additional information
| Width | 255 |
|---|---|
| Ratio | 35 |
| Rim size | R18 |
Quick Comparison
| RoadX RxMotion U11 remove | Michelin Energy XM2 Plus remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Hankook Optimo H725 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RoadX RxMotion U11 remove | Michelin Energy XM2 Plus remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Hankook Optimo H725 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174747615435 | ps_168957883770 | MIC-28209-2023-1 | 171A0102254518VK115A-2022 | 171A0102355519H725XA-2022 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 238.52 AED | 373.92 AED | 1,432.31 AED | 506.06 AED | 617.44 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





