RoadX RxQuest SU01
255/55 R18
286.56 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
.
Additional information
| Width | 255 |
|---|---|
| Ratio | 55 |
| Rim size | R18 |
Quick Comparison
| RoadX RxQuest SU01 remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RoadX RxQuest SU01 remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_175036179216 | ps_168957920186 | 171A0102254518VK115A-2022 | BR2355517T522 | MIC-28209-2023-1 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 286.56 AED | 1,367.42 AED | 506.06 AED | 336.80 AED | 1,432.31 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





