RoadX RxQuest HT01
265/65 R18
345.53 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
.
Additional information
| Width | 265 |
|---|---|
| Ratio | 65 |
| Rim size | R18 |
Quick Comparison
| RoadX RxQuest HT01 remove | Bridgestone Duravis R611 remove | Michelin Latitude Tour HP remove | Hankook Optimo H725 remove | Dunlop VEURO VE304 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RoadX RxQuest HT01 remove | Bridgestone Duravis R611 remove | Michelin Latitude Tour HP remove | Hankook Optimo H725 remove | Dunlop VEURO VE304 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174747616559 | BR2156516R622 | ps_168621469935 | 171A0102355519H725XA-2022 | DUN-23246-2021 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 345.53 AED | 403.41 AED | 753.13 AED | 617.44 AED | 268.00 AED | 336.80 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





