RoadX RXQuest AT21
245/70 R16
356.45 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
.
Additional information
| Width | 245 |
|---|---|
| Ratio | 70 |
| Rim size | R16 |
Quick Comparison
| RoadX RXQuest AT21 remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | Hankook Optimo H725 remove | Bridgestone Potenza Sport remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RoadX RXQuest AT21 remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | Hankook Optimo H725 remove | Bridgestone Potenza Sport remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_174747605125 | ACC-26620-2023 | PI-1200040736-2022 | 171A0102355519H725XA-2022 | BR2753019PS22 | C03542190000 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 356.45 AED | 703.38 AED | 552.51 AED | 617.44 AED | 681.75 AED | 849.39 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




