Habilead ComfortMax H202
175/65 R15
156.62 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
VI-388 Drift Sport Racing Technology: Silica Tread Compound & DSRT, Asymmetric Tread Design, Wheel Protecting Sidewall
Additional information
| Width | 175 |
|---|---|
| Ratio | 65 |
| Rim size | R15 |
Quick Comparison
| Habilead ComfortMax H202 remove | Bridgestone Turanza T005 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Habilead ComfortMax H202 remove | Bridgestone Turanza T005 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174247039288 | BR2454019-23A | M23565184V22 | ps_168957920186 | 171A0102254518VK115A-2022 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 156.62 AED | 702.30 AED | 581.85 AED | 1,367.42 AED | 506.06 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





