Laufenn G FIT AS LH41
195/55 R15
246.16 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
The G FIT AS molds a long mileage carbon all-season tread compound into a symmetric design featuring noise reduction rib blocks, an optimized five variable pitch tread block design and chamfered groove edge tread blocks to improve ride comfort and reduce road noise. An optimized tire profile evenly distributes weight over the tire’s contact patch, and tie bars connect the shoulder blocks to promote smooth, even wear. Four wide, circumferential grooves aid in evacuating water from the tire’s footprint for wet traction while multiple notches and sipes provide the biting edges to enhance traction in light snow. The tire’s internal structure features two wide, high tensile steel belts reinforced with a jointless nylon full cover to improve handling and treadlife.
Additional information
| Width | 195 |
|---|---|
| Ratio | 55 |
| Rim size | R15 |
Quick Comparison
| Laufenn G FIT AS LH41 remove | Michelin Latitude Tour HP remove | Bridgestone Turanza ER37 remove | Bridgestone Potenza Sport remove | Bridgestone Turanza T005 remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Laufenn G FIT AS LH41 remove | Michelin Latitude Tour HP remove | Bridgestone Turanza ER37 remove | Bridgestone Potenza Sport remove | Bridgestone Turanza T005 remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172587108017 | ps_168621469935 | ps_168837115431 | BR2753019PS22 | BR2454019-23A | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 246.16 AED | 753.13 AED | 274.55 AED | 681.75 AED | 702.30 AED | 415.58 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





