Michelin Pilot Sport CUP2 R
335/30 R20
3,375.77 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: France
Year: 2025
Description
Michelin Pilot Sport Cup 2 R is the ultimate expression of track performance, a DOT-legal tire designed to transform your high-performance sports car or supercar into a lap time annihilator. The Pilot Sport Cup 2 R boasts a revolutionary tread compound to maximize grip on dry surfaces. Michelin’s innovative tread design further enhances lateral grip, allowing you to attack corners and achieve record-breaking lap times.
Additional information
| Width | 335 |
|---|---|
| Ratio | 30 |
| Rim size | R20 |
Quick Comparison
| Michelin Pilot Sport CUP2 R remove | Michelin Pilot Sport 4 SUV remove | Pirelli Scorpion Verde remove | Michelin Latitude Tour HP remove | Hankook Dynapro HP2 RA33 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport CUP2 R remove | Michelin Pilot Sport 4 SUV remove | Pirelli Scorpion Verde remove | Michelin Latitude Tour HP remove | Hankook Dynapro HP2 RA33 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174522981663 | M23565184V22 | PI-1200040736-2022 | ps_168621469935 | HK-23995-2022 | ACC-26620-2023 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 3,375.77 AED | 581.85 AED | 552.51 AED | 753.13 AED | 770.32 AED | 703.38 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





