Michelin LTX FORCE
285/65 R17
877.50 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
Michelin LTX Force features a robust tread compound and construction for extended tread life and resistance to punctures, perfect for tackling tough terrains. LTX Force tyres offer reliable grip in dry, wet, and light winter conditions (with M+S markings), keeping you safe year-round. Michelin LTX FORCEs unique compound ensures excellent wet grip, enhancing safety during rainy conditions. The special tread compound provides 66% superior wet traction around corners.
Additional information
| Width | 285 |
|---|---|
| Ratio | 65 |
| Rim size | R17 |
Quick Comparison
| Michelin LTX FORCE remove | Accelera IOTA ST68 remove | Hankook Optimo H725 remove | Pirelli Cinturato P1 remove | Pirelli Scorpion Verde remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin LTX FORCE remove | Accelera IOTA ST68 remove | Hankook Optimo H725 remove | Pirelli Cinturato P1 remove | Pirelli Scorpion Verde remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174670323424 | ACC-26617-2023 | 171A0102355519H725XA-2022 | ps_172353222549 | PI-1200040736-2022 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 877.50 AED | 418.83 AED | 617.44 AED | 615.54 AED | 552.51 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





