Tracmax X Privilo HT
235/60 R17
252.71 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
The Tracmax X-Privilo H/T is a high-performance highway terrain tire suitable for SUVs and 4×4 vehicles. It features deep sipes with a special tread compound to improve traction on wet and dry roads. This tire has four wide circumferential tread grooves to enhance steering response, comfort and gives stability while driving. The shoulder grooves disperse water and optimize wet grip. Tracmax X-Privilo H/T ensures improved grip and traction on the road.
Additional information
| Width | 235 |
|---|---|
| Ratio | 60 |
| Rim size | R17 |
Quick Comparison
| Tracmax X Privilo HT remove | Continental ContiSportContact 5 SSR SUV remove | Accelera IOTA ST68 remove | Bridgestone Potenza Sport remove | Bridgestone Turanza ER37 remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tracmax X Privilo HT remove | Continental ContiSportContact 5 SSR SUV remove | Accelera IOTA ST68 remove | Bridgestone Potenza Sport remove | Bridgestone Turanza ER37 remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_174678987817 | C03542190000 | ACC-26617-2023 | BR2753019PS22 | ps_168837115431 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 252.71 AED | 849.39 AED | 418.83 AED | 681.75 AED | 274.55 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





