Continental CrossContact HT
275/50 R21
862.28 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Blackwall
Country:
Year: 2024
Additional information
| Width | 275 |
|---|---|
| Ratio | 50 |
| Rim size | R21 |
Quick Comparison
| Continental CrossContact HT remove | Nexen N Blue HD Plus remove | Michelin Pilot Sport 4 SUV remove | Continental ContiSportContact 5 SSR SUV remove | Dunlop VEURO VE304 remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental CrossContact HT remove | Nexen N Blue HD Plus remove | Michelin Pilot Sport 4 SUV remove | Continental ContiSportContact 5 SSR SUV remove | Dunlop VEURO VE304 remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_172899594051 | AMLNE-27163-2023 | M23565184V22 | C03542190000 | DUN-23246-2021 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 862.28 AED | 138.05 AED | 581.85 AED | 849.39 AED | 268.00 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




