Mastercraft Courser Trail
275/70 R17
854.79 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
The Mastercraft Courser AXT are all-season tires which are capable of performing just as well on rough off-road trails as on intercity roads or long highways. The tires are built using the 5 rib tread design with increased number of grooves for handling any tough trail conditions they encounter. The circumferential grooves are arranged in a zig-zag pattern to increase road grip on both wet, unstable trails as well as snowy conditions. The off-roading capabilities are further boosted by its unique ramp-lock design which automatically ejects stones which would otherwise be stuck in the tread.
Additional information
| Width | 275 |
|---|---|
| Ratio | 70 |
| Rim size | R17 |
Quick Comparison
| Mastercraft Courser Trail remove | Nexen N Blue HD Plus remove | Hankook Dynapro HP2 RA33 remove | Nankang Cross Sport SP 9 remove | Michelin Pilot Sport 4 SUV remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Mastercraft Courser Trail remove | Nexen N Blue HD Plus remove | Hankook Dynapro HP2 RA33 remove | Nankang Cross Sport SP 9 remove | Michelin Pilot Sport 4 SUV remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173278184273 | AMLNE-27163-2023 | HK-23995-2022 | ps_174505193570 | M23565184V22 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 854.79 AED | 138.05 AED | 770.32 AED | 340.07 AED | 581.85 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




