Pirelli Scorpion
235/45 R21
1,137.06 AED
Product Description and Features for Pirelli Scorpion
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Romania
Year: 2025
Description
New SCORPION™ is the latest Pirelli Summer high performance product for SUV application with a comfortable driving. Thanks to latest technological developments, new SCORPION™ provides excellent performances: wet performance, milleage, rolling resistance.
Product Description and Features for Pirelli Scorpion
- Brand: Pirelli
- Size: 235/45 R21
- Vehicle Type: 4×4
- Country of Origin: Romania
- UTQG: 400 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 101 T
Load Index 101 = 1,818.80lbs (825kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Pirelli |
|---|---|
| Size | 235/45 R21 |
| Width | 235 |
| Ratio | 45 |
| Rim size | R21 |
| Vehicle Type | 4×4 |
| Country | Romania |
| Sidewall Style | Black Wall |
Quick Comparison
| Pirelli Scorpion remove | Nexen N Blue HD Plus remove | Michelin Energy XM2 Plus remove | Bridgestone Turanza ER37 remove | Goodyear Assurance TripleMax 2 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli Scorpion remove | Nexen N Blue HD Plus remove | Michelin Energy XM2 Plus remove | Bridgestone Turanza ER37 remove | Goodyear Assurance TripleMax 2 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174531282831 | AMLNE-27163-2023 | ps_168957883770 | ps_168837115431 | GY-545025-2022 | ACC-26617-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,137.06 AED | 138.05 AED | 373.92 AED | 274.55 AED | 415.58 AED | 418.83 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli Scorpion | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




