Continental ContiEcoContact 6
225/40 R18
456.87 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Slovakia
Year: 2024
Description
ContiEcoContact 6Optimised rolling resistance for reduced fuel consumptionHigh braking safety and short braking distances on wet roadsBest handling on wet and dry roadsThis tire pattern and size is ideal for Kia Optima and so on.
Additional information
| Width | 225 |
|---|---|
| Ratio | 40 |
| Rim size | R18 |
Quick Comparison
| Continental ContiEcoContact 6 remove | Nankang Cross Sport SP 9 remove | Goodyear Assurance TripleMax 2 remove | Michelin Pilot Sport 4 SUV remove | Pirelli Cinturato P1 remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiEcoContact 6 remove | Nankang Cross Sport SP 9 remove | Goodyear Assurance TripleMax 2 remove | Michelin Pilot Sport 4 SUV remove | Pirelli Cinturato P1 remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173399218154 | ps_174505193570 | GY-545025-2022 | M23565184V22 | ps_172353222549 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 456.87 AED | 340.07 AED | 415.58 AED | 581.85 AED | 615.54 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





