Continental ContiSportContact 5 SUV
235/55 R19
736.83 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Blackwall
Country: Portugal
Year: 2024
Additional information
| Width | 235 |
|---|---|
| Ratio | 55 |
| Rim size | R19 |
Quick Comparison
| Continental ContiSportContact 5 SUV remove | Dunlop VEURO VE304 remove | Michelin Latitude Sport 3 remove | Michelin Pilot Sport 4 SUV remove | Nexen NFERA AU7 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiSportContact 5 SUV remove | Dunlop VEURO VE304 remove | Michelin Latitude Sport 3 remove | Michelin Pilot Sport 4 SUV remove | Nexen NFERA AU7 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173399221755 | DUN-23246-2021 | MIC-28209-2023-1 | M23565184V22 | ps_168837145513 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 736.83 AED | 268.00 AED | 1,432.31 AED | 581.85 AED | 517.73 AED | 197.02 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




