Continental ContiEcoContact 6
215/65 R17
534.03 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2024
Description
These tires come with a Green Chili 2.0 compound which increases the durability of the Continental EcoContact 6. The tire comes with innovative asymmetric rib and sipe geometry which ensures excellent traction. The tread pattern offers improved safety during high-speed cornering.
Additional information
| Width | 215 |
|---|---|
| Ratio | 65 |
| Rim size | R17 |
Quick Comparison
| Continental ContiEcoContact 6 remove | Bridgestone Potenza Sport remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Ecopia EP150 remove | Bridgestone Turanza ER37 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiEcoContact 6 remove | Bridgestone Potenza Sport remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Ecopia EP150 remove | Bridgestone Turanza ER37 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173468928131 | BR2753019PS22 | M23565184V22 | BR1757014E123 | ps_168837115431 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 534.03 AED | 681.75 AED | 581.85 AED | 197.02 AED | 274.55 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





