Continental PremiumContact 6
255/40 R18
861.28 AED
Guarantee safe & secure checkout
Side Wall Style: Blackwall
Country:
Year: 2025
Description
Higher safety on wet roads – For added safety, Aqua Channel surface sipes quickly directs the water film from the tread pattern as they contact the road. This gives the tyre enhanced water evacuation ability.
On wet roads, the centre of the tyre is at highest risk from aquaplaning.
To further reduce this risk, specially developed Aqua Drainage elements are positioned to quickly push water through a tube system into the tread grooves.
Additional information
| Width | 255 |
|---|---|
| Ratio | 40 |
| Rim size | R18 |
Quick Comparison
| Continental PremiumContact 6 remove | Hankook Optimo H725 remove | Hankook Optimo K415 remove | Nexen NFERA AU7 remove | Hankook Dynapro HP2 RA33 remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental PremiumContact 6 remove | Hankook Optimo H725 remove | Hankook Optimo K415 remove | Nexen NFERA AU7 remove | Hankook Dynapro HP2 RA33 remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174489113135 | 171A0102355519H725XA-2022 | 171A0102355019K415NA-2022 | ps_168837145513 | HK-23995-2022 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 861.28 AED | 617.44 AED | 619.62 AED | 517.73 AED | 770.32 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





