Continental ContiSportContact 2
275/35 R20
603.58 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2023
Description
The ContiSportContact 2’s asymmetric design prevents aquaplaning while its closed outer shoulders increase the durability of the tire. The model is manufactured from a special blend of a bionic compound, which gives the tire superior braking and maneuverability abilities. Produced using the Advanced Mold Concept (AMC), the ContiSportContact 2 is able to distribute the pressure more uniformly. The AMC generates a greater contact patch, which enables the tire to have a far superior grip on the road and improves braking performance.
Additional information
| Width | 275 |
|---|---|
| Ratio | 35 |
| Rim size | R20 |
Quick Comparison
| Continental ContiSportContact 2 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza ER37 remove | Hankook Ventus Prime2 K115 remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiSportContact 2 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza ER37 remove | Hankook Ventus Prime2 K115 remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173468940574 | M23565184V22 | ps_168957920186 | ps_168837115431 | 171A0102254518VK115A-2022 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 603.58 AED | 581.85 AED | 1,367.42 AED | 274.55 AED | 506.06 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





