Hankook Ventus S1 evo3 K127A
235/50 R20
617.71 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
Performance tire chosen by premium car makers
Excellent high-speed handling
Optimal wet performance
Chosen by premium car makers
Additional information
| Width | 235 |
|---|---|
| Ratio | 50 |
| Rim size | R20 |
Quick Comparison
| Hankook Ventus S1 evo3 K127A remove | Hankook Dynapro HP2 RA33 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Tour HP remove | Pirelli Cinturato P1 remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Ventus S1 evo3 K127A remove | Hankook Dynapro HP2 RA33 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Tour HP remove | Pirelli Cinturato P1 remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173580095262 | HK-23995-2022 | GY-545025-2022 | ps_168621469935 | ps_172353222549 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 617.71 AED | 770.32 AED | 415.58 AED | 753.13 AED | 615.54 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





