WinRun R330
255/45 R20
593.80 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
Asymmetric UHP pattern.Advanced silica compound.
Anti-hydroplaning design for main grooves.
Improved breaking distance and reduce driving noise.
Excellent performance in wet&dry handling.
Additional information
| Width | 255 |
|---|---|
| Ratio | 45 |
| Rim size | R20 |
Quick Comparison
| WinRun R330 remove | Michelin Energy XM2 Plus remove | Accelera IOTA ST68 remove | Hankook Optimo K415 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WinRun R330 remove | Michelin Energy XM2 Plus remove | Accelera IOTA ST68 remove | Hankook Optimo K415 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173580105054 | ps_168957883770 | ACC-26617-2023 | 171A0102355019K415NA-2022 | GY-545025-2022 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 593.80 AED | 373.92 AED | 418.83 AED | 619.62 AED | 415.58 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





