Continental ContiSportContact 6
255/35 R21
1,462.60 AED
Guarantee safe & secure checkout
Side Wall Style: Blackwall
Country: Portugal
Year: 2024
Description
The ContiSportContact 6 tires as specificially designed to maximize the performance and speed results of highly demanding sports type vehicles. It is engineered form a BlackChili compound, which boasts unique properties that can help the tires achieve high stability, unprecedented control and a consistent performance on both dry and wet tracks. The advanced tread pattern and construction material used for this tire ensure optimum stability under stress, so that there are no performance tradeoffs even at speeds up to 350km/hr. This makes the ContiSportContact 6 a top choice for driving enthusiasts who want to experience the peak performance of their vehicles.
Additional information
| Width | 255 |
|---|---|
| Ratio | 35 |
| Rim size | R21 |
Quick Comparison
| Continental ContiSportContact 6 remove | Nankang Cross Sport SP 9 remove | Hankook Dynapro HP2 RA33 remove | Pirelli Scorpion Verde remove | Nexen NFERA AU7 remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiSportContact 6 remove | Nankang Cross Sport SP 9 remove | Hankook Dynapro HP2 RA33 remove | Pirelli Scorpion Verde remove | Nexen NFERA AU7 remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173685074113 | ps_174505193570 | HK-23995-2022 | PI-1200040736-2022 | ps_168837145513 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,462.60 AED | 340.07 AED | 770.32 AED | 552.51 AED | 517.73 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





