MatraX Urcola Plus
235/55 R19
356.45 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Additional information
| Width | 235 |
|---|---|
| Ratio | 55 |
| Rim size | R19 |
Quick Comparison
| MatraX Urcola Plus remove | Goodyear Assurance TripleMax 2 remove | Michelin Energy XM2 Plus remove | Bridgestone Potenza Sport remove | Hankook Dynapro HP2 RA33 remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MatraX Urcola Plus remove | Goodyear Assurance TripleMax 2 remove | Michelin Energy XM2 Plus remove | Bridgestone Potenza Sport remove | Hankook Dynapro HP2 RA33 remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_173953074256 | GY-545025-2022 | ps_168957883770 | BR2753019PS22 | HK-23995-2022 | C03542190000 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 356.45 AED | 415.58 AED | 373.92 AED | 681.75 AED | 770.32 AED | 849.39 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





