Seam Tyre Jupiter
245/40 R20
340.07 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
.
Additional information
| Width | 245 |
|---|---|
| Ratio | 40 |
| Rim size | R20 |
Quick Comparison
| Seam Tyre Jupiter remove | Michelin Latitude Tour HP remove | Michelin Latitude Sport 3 remove | Hankook Dynapro HP2 RA33 remove | Nexen NFERA AU7 remove | Bridgestone Potenza Sport remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Seam Tyre Jupiter remove | Michelin Latitude Tour HP remove | Michelin Latitude Sport 3 remove | Hankook Dynapro HP2 RA33 remove | Nexen NFERA AU7 remove | Bridgestone Potenza Sport remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174132654928 | ps_168621469935 | MIC-28209-2023-1 | HK-23995-2022 | ps_168837145513 | BR2753019PS22 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 340.07 AED | 753.13 AED | 1,432.31 AED | 770.32 AED | 517.73 AED | 681.75 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





