Seam Tyre Premium Plus
255/55 R18
282.20 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
.
Additional information
| Width | 255 |
|---|---|
| Ratio | 55 |
| Rim size | R18 |
Quick Comparison
| Seam Tyre Premium Plus remove | Bridgestone Ecopia EP150 remove | Dunlop VEURO VE304 remove | Pirelli Cinturato P1 remove | Bridgestone Duravis R611 remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Seam Tyre Premium Plus remove | Bridgestone Ecopia EP150 remove | Dunlop VEURO VE304 remove | Pirelli Cinturato P1 remove | Bridgestone Duravis R611 remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174132668599 | BR1757014E123 | DUN-23246-2021 | ps_172353222549 | BR2156516R622 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 282.20 AED | 197.02 AED | 268.00 AED | 615.54 AED | 403.41 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





