Nexen N Blue HD Plus
205/50 R17
334.61 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
4 Wide longitudinal grooves – Improved drainage performance.
High stiffness shoulder block – Enhanced handling & cornering
Lateral grooves design – Enhanced driving stability in wet surfaces.
Additional information
| Width | 205 |
|---|---|
| Ratio | 50 |
| Rim size | R17 |
Quick Comparison
| Nexen N Blue HD Plus remove | Michelin Pilot Sport 4 SUV remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Latitude Tour HP remove | Bridgestone Potenza Sport remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen N Blue HD Plus remove | Michelin Pilot Sport 4 SUV remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Latitude Tour HP remove | Bridgestone Potenza Sport remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_175463743451 | M23565184V22 | C03542190000 | ps_168621469935 | BR2753019PS22 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 334.61 AED | 581.85 AED | 849.39 AED | 753.13 AED | 681.75 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





