Kumho Ecsta PS71 EV
235/50 R20
686.08 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The Kumho Ecsta PS71 are developed from High Dispersion Micro Silica which minimizes wearing, increases mileage and improves the handling. The steel belt reinforced structure and sidewall fortification renders the tires largely impervious to shocks, which in turn increases serviceable life. The four wide grooves drain the water away and the wide channels facilitate maximum tire to road contact, ensuring reliable wet grip.This tire pattern and size is ideal for Opel Corsa OPC and so on.
Additional information
| Width | 235 |
|---|---|
| Ratio | 50 |
| Rim size | R20 |
Quick Comparison
| Kumho Ecsta PS71 EV remove | Bridgestone Potenza Sport remove | Pirelli Scorpion Verde remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kumho Ecsta PS71 EV remove | Bridgestone Potenza Sport remove | Pirelli Scorpion Verde remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_175463765916 | BR2753019PS22 | PI-1200040736-2022 | MIC-28209-2023-1 | AMLNE-27163-2023 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 686.08 AED | 681.75 AED | 552.51 AED | 1,432.31 AED | 138.05 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





