Goodyear Eagle F1 Asymmetric 5
235/60 R18
604.67 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Germany
Year: 2025
Description
Goodyears ultimate all-rounder: New Eagle F1 Asymmetric 5 combines luxurious comfort with superior wet braking and dry handling performanceThis tire pattern and size is ideal for Ford Fusion ,Honda Acord and so on.
Additional information
| Width | 235 |
|---|---|
| Ratio | 60 |
| Rim size | R18 |
Quick Comparison
| Goodyear Eagle F1 Asymmetric 5 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Michelin Latitude Sport 3 remove | Michelin Energy XM2 Plus remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Eagle F1 Asymmetric 5 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Michelin Latitude Sport 3 remove | Michelin Energy XM2 Plus remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_175549959170 | ACC-26620-2023 | ps_168957920186 | MIC-28209-2023-1 | ps_168957883770 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 604.67 AED | 703.38 AED | 1,367.42 AED | 1,432.31 AED | 373.92 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





