Continental ContiSportContact 5 SSR
255/40 R19
1,104.62 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Slovakia
Year: 2025
Description
Although the ContiSportContact 5 SSR cannot be categorized as a run-flat tire due to its lack of speed and endurance during punctures, however, it is marked as MOE tire. Tires marked with MOE on their sidewalls are highly similar in design to run-flat tires. They provide extended periods of mobility in cases of tire air loss allowing the vehicle to travel at a speed of 50mph for roughly 50 miles (depending on the vehicle weight and road conditions). In case of air loss, the self-supporting sidewalls of the tire protect the interior of the tire from being punctured. The ContiSportContact 5 SSR is manufactured from a highly durable rubber material known as Black Chilli, which aids in shortening the braking distance on wet or dry surfaces, by producing heat. The advanced rubber material absorbs energy, resulting in a lower rolling resistance and a higher mileage.
Additional information
| Width | 255 |
|---|---|
| Ratio | 40 |
| Rim size | R19 |
| Run Flat | Run Flat |
Quick Comparison
| Continental ContiSportContact 5 SSR remove | Hankook Optimo H725 remove | Michelin Pilot Sport 4 SUV remove | Goodyear Assurance TripleMax 2 remove | Nankang Cross Sport SP 9 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiSportContact 5 SSR remove | Hankook Optimo H725 remove | Michelin Pilot Sport 4 SUV remove | Goodyear Assurance TripleMax 2 remove | Nankang Cross Sport SP 9 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_175671930616 | 171A0102355519H725XA-2022 | M23565184V22 | GY-545025-2022 | ps_174505193570 | ACC-26617-2023 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,104.62 AED | 617.44 AED | 581.85 AED | 415.58 AED | 340.07 AED | 418.83 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





