Accelera Eco Plush
215/70 R15
241.79 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Indonesia
Year: 2025
Description
Accelera Eco Plush is a summer tire designed to be fitted to Passenger cars. It features a three main ribs that provides excellent grip and low road noise. The tyre is engineered with main groove and mini diagonal grooves that enables to disperse water for improved wet handling and traction. Moreover, the Eco Plush is constructed with a center ribs combined with the adaptive sipes that allows to give improved reduce rolling resistance, improved braking, and traction.
Additional information
| Width | 215 |
|---|---|
| Ratio | 70 |
| Rim size | R15 |
Quick Comparison
| Accelera Eco Plush remove | Michelin Energy XM2 Plus remove | Bridgestone Turanza ER37 remove | Bridgestone Potenza Sport remove | Continental ContiSportContact 5 SSR SUV remove | Pirelli Scorpion Verde remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Accelera Eco Plush remove | Michelin Energy XM2 Plus remove | Bridgestone Turanza ER37 remove | Bridgestone Potenza Sport remove | Continental ContiSportContact 5 SSR SUV remove | Pirelli Scorpion Verde remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_174247030081 | ps_168957883770 | ps_168837115431 | BR2753019PS22 | C03542190000 | PI-1200040736-2022 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 241.79 AED | 373.92 AED | 274.55 AED | 681.75 AED | 849.39 AED | 552.51 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





