BFGoodrich ALL TERRAIN T/A KO2
285/75 R16
1,108.99 AED
Product Description and Features for BFGoodrich ALL TERRAIN T/A KO2
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
T/A KO2 tires have an interlocking tread feature that provides excellent traction even in snow conditions. It also includes 3D siping which offers a smoother ride on difficult terrain. BFGoodrich T/A KO2 tires have an exceptionally durable special blend of compounds that gives an extended life duration. Its sidewalls are tougher and all-time reliable partner which gives a lower risk for tires to be damaged in on-road condition.
Product Description and Features for BFGoodrich ALL TERRAIN T/A KO2
- Brand: BFGoodrich
- Size: 285/75 R16
- UTQG: – – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 116/113 R
Load Index 116/113 = 2,755.75lbs (1250kg) per tire
Speed Rating “R”= 105.63mph (170kph)
Additional information
| Brand | BFGoodrich |
|---|---|
| Size | 285/75 R16 |
| Sidewall Style | Black Wall |
| Width | 285 |
| Ratio | 75 |
| Rim size | 16 |
Quick Comparison
| BFGoodrich ALL TERRAIN T/A KO2 remove | Michelin Latitude Sport 3 remove | Hankook Optimo H725 remove | Bridgestone Ecopia EP150 remove | Hankook Ventus Prime2 K115 remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BFGoodrich ALL TERRAIN T/A KO2 remove | Michelin Latitude Sport 3 remove | Hankook Optimo H725 remove | Bridgestone Ecopia EP150 remove | Hankook Ventus Prime2 K115 remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174843742931 | ps_168957920186 | 171A0102355519H725XA-2022 | BR1757014E123 | 171A0102254518VK115A-2022 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,108.99 AED | 1,367.42 AED | 617.44 AED | 181.73 AED | 506.06 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for BFGoodrich ALL TERRAIN T/A KO2 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Hankook Optimo K415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




