BFGoodrich ALL TERRAIN T/A KO2
265/75 R16
891.56 AED
Product Description and Features for BFGoodrich ALL TERRAIN T/A KO2
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
T/A KO2 tires have an interlocking tread feature that provides excellent traction even in snow conditions. It also includes 3D siping which offers a smoother ride on difficult terrain. BFGoodrich T/A KO2 tires have an exceptionally durable special blend of compounds that gives an extended life duration. Its sidewalls are a tougher and all-time reliable partner which gives a lower risk for tires to be damaged in on-road conditions.
Product Description and Features for BFGoodrich ALL TERRAIN T/A KO2
- Brand: BFGoodrich
- Size: 265/75 R16
- UTQG: – – –
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 119/116 R
Load Index 119/116 = 2,998.26lbs (1360kg) per tire
Speed Rating “R”= 105.63mph (170kph)
Additional information
| Brand | BFGoodrich |
|---|---|
| Size | 265/75 R16 |
| Sidewall Style | Black Wall |
| Width | 265 |
| Ratio | 75 |
| Rim size | 16 |
Quick Comparison
| BFGoodrich ALL TERRAIN T/A KO2 remove | Goodyear Assurance TripleMax 2 remove | Pirelli Cinturato P1 remove | Michelin Latitude Tour HP remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BFGoodrich ALL TERRAIN T/A KO2 remove | Goodyear Assurance TripleMax 2 remove | Pirelli Cinturato P1 remove | Michelin Latitude Tour HP remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172110882087 | GY-545025-2022 | ps_172353222549 | ps_168621469935 | BR2454019-23A | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 891.56 AED | 397.95 AED | 615.54 AED | 753.13 AED | 693.65 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for BFGoodrich ALL TERRAIN T/A KO2 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




