BFGoodrich ALL TERRAIN T/A KO2
245/75 R17
1,002.96 AED
Product Description and Features for BFGoodrich ALL TERRAIN T/A KO2
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
T/A KO2 tires have an interlocking tread feature that provides excellent traction even in snow conditions. It also includes 3D siping which offers a smoother ride on difficult terrain. BFGoodrich T/A KO2 tires have an exceptionally durable special blend of compounds that gives an extended life duration. Its sidewalls are tougher and all-time reliable partner which gives a lower risk for tires to be damaged in on-road condition.
Product Description and Features for BFGoodrich ALL TERRAIN T/A KO2
- Brand: BFGoodrich
- Size: 245/75 R17
- UTQG: – – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 121/118 S
Load Index 121/118 = 3,196.67lbs (1450kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | BFGoodrich |
|---|---|
| Size | 245/75 R17 |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 75 |
| Rim size | 17 |
Quick Comparison
| BFGoodrich ALL TERRAIN T/A KO2 remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Dunlop VEURO VE304 remove | Michelin Latitude Sport 3 remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BFGoodrich ALL TERRAIN T/A KO2 remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Dunlop VEURO VE304 remove | Michelin Latitude Sport 3 remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174843742117 | MIC-28209-2023-1 | 171A0102254518VK115A-2022 | DUN-23246-2021 | ps_168957920186 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,002.96 AED | 1,432.31 AED | 506.06 AED | 268.00 AED | 1,367.42 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for BFGoodrich ALL TERRAIN T/A KO2 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Pirelli Cinturato P1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




