BFGoodrich ALL TERRAIN T/A KO2
285/55 R20
1,341.47 AED
Product Description and Features for BFGoodrich ALL TERRAIN T/A KO2
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
T/A KO2 tires have an interlocking tread feature that provides excellent traction even in snow conditions. It also includes 3D siping which offers a smoother ride on difficult terrain. BFGoodrich T/A KO2 tires have an exceptionally durable special blend of compounds that gives an extended life duration. Its sidewalls are tougher and all-time reliable partner which gives a lower risk for tires to be damaged in on-road condition.
Product Description and Features for BFGoodrich ALL TERRAIN T/A KO2
- Brand: BFGoodrich
- Size: 285/55 R20
- UTQG: – – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 117/114 T
Load Index 117/114 = 2,832.91lbs (1285kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | BFGoodrich |
|---|---|
| Size | 285/55 R20 |
| Sidewall Style | Black Wall |
| Width | 285 |
| Ratio | 55 |
| Rim size | 20 |
Quick Comparison
| BFGoodrich ALL TERRAIN T/A KO2 remove | Nankang Cross Sport SP 9 remove | Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | Michelin Energy XM2 Plus remove | Pirelli Scorpion Verde remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BFGoodrich ALL TERRAIN T/A KO2 remove | Nankang Cross Sport SP 9 remove | Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | Michelin Energy XM2 Plus remove | Pirelli Scorpion Verde remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174843742464 | ps_174505193570 | ACC-26617-2023 | BR1757014E123 | ps_168957883770 | 1200040736-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,341.47 AED | 318.23 AED | 399.04 AED | 181.73 AED | 373.92 AED | 579.67 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for BFGoodrich ALL TERRAIN T/A KO2 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Pirelli Scorpion Verde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




