BFGoodrich ALL TERRAIN T/A KO3
265/75 R16
932.66 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2025
Additional information
| Width | 265 |
|---|---|
| Ratio | 75 |
| Rim size | R16 |
Quick Comparison
| BFGoodrich ALL TERRAIN T/A KO3 remove | Bridgestone Ecopia EP150 remove | Michelin Pilot Sport 4 SUV remove | Hankook Ventus Prime2 K115 remove | Hankook Dynapro HP2 RA33 remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BFGoodrich ALL TERRAIN T/A KO3 remove | Bridgestone Ecopia EP150 remove | Michelin Pilot Sport 4 SUV remove | Hankook Ventus Prime2 K115 remove | Hankook Dynapro HP2 RA33 remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174843744774 | BR1757014E123 | M23565184V22 | 171A0102254518VK115A-2022 | HK-23995-2022 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 932.66 AED | 197.02 AED | 581.85 AED | 506.06 AED | 770.32 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




