BFGoodrich ALL TERRAIN T/A KO3
265/60 R18
899.13 AED
Product Description and Features for BFGoodrich ALL TERRAIN T/A KO3
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Product Description and Features for BFGoodrich ALL TERRAIN T/A KO3
- Brand: BFGoodrich
- Size: 265/60 R18
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 114/110 S
Load Index 114/110 = 2,601.43lbs (1180kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | BFGoodrich |
|---|---|
| Size | 265/60 R18 |
| Width | 265 |
| Ratio | 60 |
| Rim size | 18 |
| Sidewall Style | Black Wall |
Quick Comparison
| BFGoodrich ALL TERRAIN T/A KO3 remove | Michelin Latitude Tour HP remove | Hankook Optimo H725 remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo K415 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BFGoodrich ALL TERRAIN T/A KO3 remove | Michelin Latitude Tour HP remove | Hankook Optimo H725 remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo K415 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174843744196 | ps_168621469935 | 171A0102355519H725XA-2022 | M23565184V22 | 171A0102355019K415NA-2022 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 899.13 AED | 753.13 AED | 617.44 AED | 566.63 AED | 619.62 AED | 181.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for BFGoodrich ALL TERRAIN T/A KO3 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Bridgestone Ecopia EP150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




