BFGoodrich ALL TERRAIN T/A KO3
265/65 R18
1,098.13 AED
Product Description and Features for BFGoodrich ALL TERRAIN T/A KO3
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Product Description and Features for BFGoodrich ALL TERRAIN T/A KO3
- Brand: BFGoodrich
- Size: 265/65 R18
- UTQG: – – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 117/114 S
Load Index 117/114 = 2,832.91lbs (1285kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | BFGoodrich |
|---|---|
| Size | 265/65 R18 |
| Width | 265 |
| Ratio | 65 |
| Rim size | 18 |
| Sidewall Style | Black Wall |
Quick Comparison
| BFGoodrich ALL TERRAIN T/A KO3 remove | Nexen N Blue HD Plus remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Turanza T005 remove | Michelin Latitude Tour HP remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BFGoodrich ALL TERRAIN T/A KO3 remove | Nexen N Blue HD Plus remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Turanza T005 remove | Michelin Latitude Tour HP remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174843744345 | AMLNE-27163-2023 | C03542190000 | BR2355517T522 | ps_168621469935 | M23565184V22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,098.13 AED | 138.05 AED | 827.76 AED | 317.14 AED | 753.13 AED | 566.63 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for BFGoodrich ALL TERRAIN T/A KO3 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Michelin Pilot Sport 4 SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




