BFGoodrich Mud Terrain T/A KM2
255/75 R17
1,180.32 AED
Product Description and Features for BFGoodrich Mud Terrain T/A KM2
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
The BFGoodrich Mud-terrain T/A tyres have an effective rubber compound that enhances grip on slick surfaces and rocks. The large tread block feature provides stability in rocky conditions. With wide T/A KM2 grooves and lateral notches to prevent water to resist hydroplaning. Its independent tread blocks create biting edges for traction regardless of the angle of approach. Moreover, the steering responsiveness and driving stability have been increased with low road noise.
Product Description and Features for BFGoodrich Mud Terrain T/A KM2
- Brand: BFGoodrich
- Size: 255/75 R17
- UTQG: – – –
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 111/108 Q
Load Index 111/108 = 2,403.01lbs (1090kg) per tire
Speed Rating “Q”= 99.42mph (160kph)
Additional information
| Brand | BFGoodrich |
|---|---|
| Size | 255/75 R17 |
| Width | 255 |
| Ratio | 75 |
| Rim size | 17 |
| Sidewall Style | Black Wall |
Quick Comparison
| BFGoodrich Mud Terrain T/A KM2 remove | Bridgestone Turanza ER37 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Hankook Dynapro HP2 RA33 remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BFGoodrich Mud Terrain T/A KM2 remove | Bridgestone Turanza ER37 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Hankook Dynapro HP2 RA33 remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173943057717 | ps_168837115431 | ps_170927440844 | ps_168957920186 | HK-23995-2022 | M23565184V22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,180.32 AED | 274.55 AED | 672.02 AED | 1,367.42 AED | 770.32 AED | 566.63 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for BFGoodrich Mud Terrain T/A KM2 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Michelin Pilot Sport 4 SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




