Bridgestone Ecopia EP150
205/65 R15
328.06 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Indonesia
Year: 2023
Description
The Ecopia EP150 does not settle for mediocre quality. It delivers safety and high performance, while also reducing fuel consumption. The low rolling resistance of the tire lowers the fuel intake. The Ecopia EP150’s advanced design and siping is credited for its exceptional brake performance, lower road noise levels and prolonged wear resistance
Additional information
| Width | 205 |
|---|---|
| Ratio | 65 |
| Rim size | R15 |
Quick Comparison
| Bridgestone Ecopia EP150 remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Sport 3 remove | Nexen NFERA AU7 remove | Hankook Dynapro HP2 RA33 remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Ecopia EP150 remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Sport 3 remove | Nexen NFERA AU7 remove | Hankook Dynapro HP2 RA33 remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_168545275836 | ps_174505193570 | ps_168957920186 | ps_168837145513 | HK-23995-2022 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 328.06 AED | 340.07 AED | 1,367.42 AED | 517.73 AED | 770.32 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





