Bridgestone Ecopia EP150
205/65 R16
268.00 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Indonesia
Year: 2023
Description
The Ecopia EP150 summer tyres have large rectangular tread blocks that improve the handling characteristics on a dry surface. Further, the tread consists of twin steel belts and polyester body plies which gives greater directional stability. This also makes a quick and more precise steering response. Additionally, the EP150 tyre tread compound reduces the rolling resistance without compromising quality. All of this leads to enhance the mileage, and provide a smooth ride experience.
Additional information
| Width | 205 |
|---|---|
| Ratio | 65 |
| Rim size | R16 |
Quick Comparison
| Bridgestone Ecopia EP150 remove | Dunlop VEURO VE304 remove | Bridgestone Turanza ER37 remove | Nexen NFERA AU7 remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Ecopia EP150 remove | Dunlop VEURO VE304 remove | Bridgestone Turanza ER37 remove | Nexen NFERA AU7 remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | BR2056516-23A | DUN-23246-2021 | ps_168837115431 | ps_168837145513 | BR1757014E123 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 268.00 AED | 268.00 AED | 274.55 AED | 517.73 AED | 197.02 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





