Bridgestone Potenza S001
255/35 R19
735.83 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2022
Description
A wide groove of the Bridgestone Potenza S001 tires gives exceptional traction and great braking performance. The tire includes double steel belts that enhance the quality of the ride by delivering excellent handling performance and cornering abilities. Further, the Potenza S001 lug grooves prevent the excess water from the tread of the tire to minimize hydroplaning and support wet traction. Its sidewalls are secured with active rubber to reduce on-road noise.
Additional information
| Width | 255 |
|---|---|
| Ratio | 35 |
| Rim size | R19 |
| Run Flat | Run Flat |
Quick Comparison
| Bridgestone Potenza S001 remove | Bridgestone Duravis R611 remove | Dunlop VEURO VE304 remove | Michelin Latitude Sport 3 remove | Michelin Pilot Sport 4 SUV remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Potenza S001 remove | Bridgestone Duravis R611 remove | Dunlop VEURO VE304 remove | Michelin Latitude Sport 3 remove | Michelin Pilot Sport 4 SUV remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | BR2553519S122 | BR2156516R622 | DUN-23246-2021 | ps_168957920186 | M23565184V22 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 735.83 AED | 403.41 AED | 268.00 AED | 1,367.42 AED | 581.85 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





