Bridgestone Potenza S001
255/35 R19
996.37 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2023
Additional information
| Width | 255 |
|---|---|
| Ratio | 35 |
| Rim size | R19 |
Quick Comparison
| Bridgestone Potenza S001 remove | Nexen NFERA AU7 remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Potenza S001 remove | Nexen NFERA AU7 remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_170739335499 | ps_168837145513 | BR2355517T522 | ACC-26617-2023 | MIC-28209-2023-1 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 996.37 AED | 517.73 AED | 336.80 AED | 418.83 AED | 1,432.31 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




