Bridgestone Potenza S001
225/40 R18
457.91 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2024
Additional information
| Width | 225 |
|---|---|
| Ratio | 40 |
| Rim size | R18 |
| Run Flat | Run Flat |
Quick Comparison
| Bridgestone Potenza S001 remove | Hankook Dynapro HP2 RA33 remove | Nankang Cross Sport SP 9 remove | Hankook Optimo H725 remove | Pirelli Scorpion Verde remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Potenza S001 remove | Hankook Dynapro HP2 RA33 remove | Nankang Cross Sport SP 9 remove | Hankook Optimo H725 remove | Pirelli Scorpion Verde remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_171949329814 | HK-23995-2022 | ps_174505193570 | 171A0102355519H725XA-2022 | PI-1200040736-2022 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 457.91 AED | 770.32 AED | 340.07 AED | 617.44 AED | 552.51 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




