Bridgestone Turanza T005
215/60 R16
334.61 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Turanza T005’s outstanding wet and dry traction places the driver in full control over the vehicle. Its low rolling resistance contributes towards low fuel consumption so that drivers can get a better mileage out of their vehicles. The Turanza T005 comes in a variety of sizes, from 14This tire pattern and size is ideal for Honda Acord,Toyota Camry and so on.
Additional information
| Width | 215 |
|---|---|
| Ratio | 60 |
| Rim size | R16 |
Quick Comparison
| Bridgestone Turanza T005 remove | Bridgestone Potenza Sport remove | Nexen NFERA AU7 remove | Dunlop VEURO VE304 remove | Hankook Optimo K415 remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Turanza T005 remove | Bridgestone Potenza Sport remove | Nexen NFERA AU7 remove | Dunlop VEURO VE304 remove | Hankook Optimo K415 remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174714052897 | BR2753019PS22 | ps_168837145513 | DUN-23246-2021 | 171A0102355019K415NA-2022 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 334.61 AED | 681.75 AED | 517.73 AED | 268.00 AED | 619.62 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





