Bridgestone Turanza T005A
215/45 R18
610.10 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The Turanza T005’s outstanding wet and dry traction places the driver in full control over the vehicle. Its low rolling resistance contributes towards low fuel consumption so that drivers can get a better mileage out of their vehicles. The Turanza T005 comes in a variety of sizes, from 14
Additional information
| Width | 215 |
|---|---|
| Ratio | 45 |
| Rim size | R18 |
Quick Comparison
| Bridgestone Turanza T005A remove | Michelin Latitude Sport 3 remove | Hankook Optimo K415 remove | Pirelli Cinturato P1 remove | Accelera IOTA ST68 remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Turanza T005A remove | Michelin Latitude Sport 3 remove | Hankook Optimo K415 remove | Pirelli Cinturato P1 remove | Accelera IOTA ST68 remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174489099449 | ps_168957920186 | 171A0102355019K415NA-2022 | ps_172353222549 | ACC-26617-2023 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 610.10 AED | 1,367.42 AED | 619.62 AED | 615.54 AED | 418.83 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





