Continental ContiCrossContact LX
285/40 R22
1,385.81 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
To protect the wheels, the tyres feature a flanged lower sidewall to reduce the damage from curbs. The ContiCrossContact LX uses Continental’s Acoustic Alterra Technology to reduce the noise coming from the tyres. The tyre includes Tri-net silica tread compound into an asymmetric tread design to give a boost in handling and gripping.
Additional information
| Width | 285 |
|---|---|
| Ratio | 40 |
| Rim size | R22 |
Quick Comparison
| Continental ContiCrossContact LX remove | Nexen NFERA AU7 remove | Bridgestone Turanza T005 remove | Nankang Cross Sport SP 9 remove | Michelin Pilot Sport 4 SUV remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiCrossContact LX remove | Nexen NFERA AU7 remove | Bridgestone Turanza T005 remove | Nankang Cross Sport SP 9 remove | Michelin Pilot Sport 4 SUV remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173735741648 | ps_168837145513 | BR2355517T522 | ps_174505193570 | M23565184V22 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,385.81 AED | 517.73 AED | 336.80 AED | 340.07 AED | 581.85 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





