Continental ContiSportContact 3
245/40 R18
700.14 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
The ContiSportContact 3’s circumferential tread grooves aid anti-hydroplaning and the inboard shoulder blocks increase the tire’s traction on wet surfaces. Dual steel belts, supported by nylon, running throughout the tire enhance the precision of handling and steering at high-speed levels. The asymmetric design of the ContiSportContact 3 features a continuous inboard intermediate rib, which increases the tire-road contact, resulting in reduced levels of road-noise. The continuous outboard shoulder rib enhances the maneuverability and cornering performance on the tire.
Additional information
| Width | 245 |
|---|---|
| Ratio | 40 |
| Rim size | R18 |
Quick Comparison
| Continental ContiSportContact 3 remove | Bridgestone Turanza T005 remove | Michelin Energy XM2 Plus remove | Michelin Latitude Sport 3 remove | Goodyear Assurance TripleMax 2 remove | Pirelli Scorpion Verde remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiSportContact 3 remove | Bridgestone Turanza T005 remove | Michelin Energy XM2 Plus remove | Michelin Latitude Sport 3 remove | Goodyear Assurance TripleMax 2 remove | Pirelli Scorpion Verde remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172250837899 | BR2355517T522 | ps_168957883770 | MIC-28209-2023-1 | GY-545025-2022 | PI-1200040736-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 700.14 AED | 336.80 AED | 373.92 AED | 1,432.31 AED | 415.58 AED | 552.51 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





