Continental ContiSportContact 5
285/45 R21
2,027.14 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The ContiSportContact 5P is a breed of tires, which cater to the needs of both light SUVs and trucks as well as sports category vehicles. Despite any weather conditions, the tires deliver a consistent performance and cornering stability for superior handling. With its customized tire treads and rolling resistance, the ContiSportContact 5P saves up on fuel consumption and noise produced during drives.
Additional information
| Width | 285 |
|---|---|
| Ratio | 45 |
| Rim size | R21 |
Quick Comparison
| Continental ContiSportContact 5 remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | Dunlop VEURO VE304 remove | Michelin Energy XM2 Plus remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiSportContact 5 remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | Dunlop VEURO VE304 remove | Michelin Energy XM2 Plus remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_175273803146 | ACC-26620-2023 | BR2454019-23A | DUN-23246-2021 | ps_168957883770 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 2,027.14 AED | 703.38 AED | 702.30 AED | 268.00 AED | 373.92 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





