Continental ContiSportContact 5 SUV
265/45 R20
1,059.20 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Blackwall
Country:
Year: 2024
Additional information
| Width | 265 |
|---|---|
| Ratio | 45 |
| Rim size | R20 |
Quick Comparison
| Continental ContiSportContact 5 SUV remove | Goodyear Assurance TripleMax 2 remove | Nexen NFERA AU7 remove | Hankook Dynapro HP2 RA33 remove | Michelin Energy XM2 Plus remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiSportContact 5 SUV remove | Goodyear Assurance TripleMax 2 remove | Nexen NFERA AU7 remove | Hankook Dynapro HP2 RA33 remove | Michelin Energy XM2 Plus remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172302679739 | GY-545025-2022 | ps_168837145513 | HK-23995-2022 | ps_168957883770 | BR2454019-23A | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,059.20 AED | 415.58 AED | 517.73 AED | 770.32 AED | 373.92 AED | 702.30 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




